PARTS LIST. S.461 © JohnDesq, Netherlands
|
Fig. and Index No. | Nomenclature | Part.No. | Units per Assy. |
Fig. 3 | Exposure Meter: Weston Euro Master | S.461 Form 6 | -- |
1 | Pad for stud | 185754 | 1 |
1A | Stud, Calculator | 185753 | 1 |
1B | Glass Window, Cover | Special Order | 1 |
2 | Calculator assembly | 185743 | 1 |
3 | Nut Cover mounting | 174154 | 2 |
4 | Cover only, front | 177812 | 1 |
5 | Spring, Calculator Index | 177836 | 1 |
6 | Link | 177814 | 1 |
7 | Pin Index | 177816 | 1 |
8 | Housing Pointer release button | 185755 | 1 |
9 | Button Pointer release | 185756 | 1 |
10 | Nut movement mounting | Index No.3 | 2 |
11 | Screw, 8 B.A. x 1/4in. Hex.HD | 109202 | 2 |
12 | Terminal, earthing | 174474 | 1 |
13 | Stop Pointer | 167578 | 2 |
14 | Clamp Pointer | 174167 | 1 |
15 | Pole piece assembly | 167264 | 1 | 16 | Screw 10 B.A (Core) | 150321 | 1 | 17 | Lockwasher, 10 B.A. (Core) | 153367 | 1 | 18 | Bracket, movement | 174172 | 1 | 19 | Screw, Adjusting core, 200 T.P.I | 167262 | 1 | 20 | Washer, adjusting screw | 177394 | 1 | 21 | Spring adjusting screw | 177312 | 1 | 22 | Moving element assembly | 22/S.461-6 SUB# | 1 | 23 | Core assembly | 174171 | 1 | 24 | Locknut, 8 B.A. Scale fixing | 150178 | 2 | 25 | Lockwasher, 8 B.A. Scale fixing | 103854 | 1 | 26 | Scale fixed | 185741(27-36) | 1 | 27 | Scale Sliding | 185739(27-36) | 1 | 28 | Washer, Moving slide guide | 179497 | 1 | 29 | Stud, scale mounting | 174150 | 2 | 30 | Washer, scale bearing | 174152 | 2 | 31 | Clamp, release | 174151 | 1 | 32 | Washer, scale bearing | See Index No.30 | 2 | 33 | Screw, 6 B.A. C/SK.HD | 150146 | 2 | 34 | Cover, contact cell | 185738 | 1 | * 35 | Cell, English blue | 174956 # | 1 |
36 | Insulating washer | 162958 | 1 | 37 | Contact Spring assy. | 174475 | 1 | 38 | Plate, Baffle | 174147 | 1 | 39 | Window, cell | 162959 | 1 | 40 | Spring, pointer lock | 174159 | 1 | 41 | Screw, 8 B.A. Hex. | 177824 | 2 | 42 | Cover Assembly, Back | 44/S.461-6 | 1 | 43 | Stud Mechanism, mounting | 174153 | 2 | 44 | Baffle, Multiplier, assembly. | 185735 | 1 | 45 | Spring, Baffle. | 174157 | 1 | 46 | Spring, left shifting. | 174156 | 1 | 47 | Spring, right shifting. | 174155 | 1 | 48 | Cord, carrying | 185729 | 1 | 49 | Loop, carrying cord. | 167225 | 1 | 50 | Base drilled. | 185733 | 1 | 51 | Masking washer, Cell Window. | 179160 | 1 |
* All parts marked with asterisk form Base Assembly 185732
La splendeur de la lumière
# Color code must be given with Part number.
Shown Cell and its assembly components.No. 34/35/38/39
Author
||| Table of Content
||| History
||| Identification
||| Yesterday's Meters
||| HelioValve
||| Model M-3
||| M series
||| FaQ!!
||| Wanted!!
FC TEST
||| SlideShow
||| About slides
||| Condensed Manuals
||| Test Bench
||| Speed reading
||| Quiz
||| Impressum
||| Friends of ND
||| New Cell?
Where to buy
||| Ranger 9
||| E-Mail
||| CD-ROM
ne peut pas exister sans ombres.
All rights reserved
J O H N D esq. 10/2002